Travel comparison
Turkey vs Japan
A side-by-side look at the practical travel essentials for Turkey and Japan — power, safety, money and getting around — so you can plan or choose between them quickly.
Quick answer
Traveling between Turkey and Japan, you will need a plug adapter, and a voltage converter is likely needed for single-voltage appliances.
| Detail | Turkey | Japan |
|---|---|---|
| Power plug | Type C/F | Type A/B |
| Voltage | 230V | 100V |
| Frequency | 50Hz | 50/60Hz |
| Emergency (general) | 112 | 110 (police) / 119 (fire & ambulance) |
| Police | 112 | 110 |
| Ambulance | 112 | 119 |
| Tap water | Use caution | Generally safe |
| Driving side | Right | Left |
| Currency | Turkish Lira (TRY, ₺) | Japanese Yen (JPY, ¥) |
| Dialing code | +90 | +81 |
| Time zone | UTC+3 (TRT) | UTC+9 (JST) |
| Best season | April to June and September to October are comfortable for Istanbul, Cappadocia and coastal sightseeing. July and August are hot and busy on the coast, while winter is quieter and can be cold inland. | Spring and autumn are the classic seasons, with cherry blossoms from late March to April and foliage in October to November. June is rainy in many regions, and midsummer can be hot and humid. |
Full brief
Turkey travel essentials
Plugs, emergency numbers, tap water, tipping and more for Turkey.
Full brief
Japan travel essentials
Plugs, emergency numbers, tap water, tipping and more for Japan.