Travel comparison
United Kingdom vs Greece
A side-by-side look at the practical travel essentials for United Kingdom and Greece — power, safety, money and getting around — so you can plan or choose between them quickly.
Quick answer
Traveling between United Kingdom and Greece, you will need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| Detail | United Kingdom | Greece |
|---|---|---|
| Power plug | Type G | Type C/F |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 999 / 112 | 112 |
| Police | 999 / 112 | 100 / 112 |
| Ambulance | 999 / 112 | 166 / 112 |
| Tap water | Generally safe | Use caution |
| Driving side | Left | Right |
| Currency | Pound Sterling (GBP, £) | Euro (EUR, €) |
| Dialing code | +44 | +30 |
| Time zone | UTC+0 (GMT) / UTC+1 (BST) | UTC+2 (EET) / UTC+3 (EEST) |
| Best season | Late spring through early autumn offers the longest daylight and the best chance of mild weather. May, June and September are especially good for city breaks because they avoid the busiest school-holiday weeks. | May to June and September to October are best for sightseeing and island trips with warm weather and fewer crowds. July and August are hot, busy and expensive, while winter is quieter but many island services reduce schedules. |
Full brief
United Kingdom travel essentials
Plugs, emergency numbers, tap water, tipping and more for United Kingdom.
Full brief
Greece travel essentials
Plugs, emergency numbers, tap water, tipping and more for Greece.