Travel comparison
Japan vs India
A side-by-side look at the practical travel essentials for Japan and India — power, safety, money and getting around — so you can plan or choose between them quickly.
Quick answer
Traveling between Japan and India, you will need a plug adapter, and a voltage converter is likely needed for single-voltage appliances.
| Detail | Japan | India |
|---|---|---|
| Power plug | Type A/B | Type C/D/M |
| Voltage | 100V | 230V |
| Frequency | 50/60Hz | 50Hz |
| Emergency (general) | 110 (police) / 119 (fire & ambulance) | 112 |
| Police | 110 | 112 / 100 |
| Ambulance | 119 | 112 / 108 |
| Tap water | Generally safe | Use bottled water |
| Driving side | Left | Left |
| Currency | Japanese Yen (JPY, ¥) | Indian Rupee (INR, ₹) |
| Dialing code | +81 | +91 |
| Time zone | UTC+9 (JST) | UTC+5:30 (IST) |
| Best season | Spring and autumn are the classic seasons, with cherry blossoms from late March to April and foliage in October to November. June is rainy in many regions, and midsummer can be hot and humid. | October to March is the easiest season for much of north and central India, with cooler, drier weather. The Himalayas, deserts, beaches and monsoon regions have different best windows, so match timing to the specific route. |
Full brief
Japan travel essentials
Plugs, emergency numbers, tap water, tipping and more for Japan.
Full brief
India travel essentials
Plugs, emergency numbers, tap water, tipping and more for India.