Travel comparison
Italy vs Portugal
A side-by-side look at the practical travel essentials for Italy and Portugal — power, safety, money and getting around — so you can plan or choose between them quickly.
Quick answer
Traveling between Italy and Portugal, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| Detail | Italy | Portugal |
|---|---|---|
| Power plug | Type C/F/L | Type C/F |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 112 | 112 |
| Police | 112 / 113 | 112 |
| Ambulance | 112 / 118 | 112 |
| Tap water | Generally safe | Generally safe |
| Driving side | Right | Right |
| Currency | Euro (EUR, €) | Euro (EUR, €) |
| Dialing code | +39 | +351 |
| Time zone | UTC+1 (CET) / UTC+2 (CEST) | UTC+0 (WET) / UTC+1 (WEST) |
| Best season | April to June and September to October are the most comfortable months for major cities and cultural trips. July and August can be hot and crowded, while coastal areas are busiest during Italian summer holidays. | April to June and September to October are comfortable for Lisbon, Porto and coastal road trips. July and August are warm and busy, especially in the Algarve, while winter is mild but wetter in the north. |
Full brief
Italy travel essentials
Plugs, emergency numbers, tap water, tipping and more for Italy.
Full brief
Portugal travel essentials
Plugs, emergency numbers, tap water, tipping and more for Portugal.