Travel comparison
Indonesia vs Japan
A side-by-side look at the practical travel essentials for Indonesia and Japan — power, safety, money and getting around — so you can plan or choose between them quickly.
Quick answer
Traveling between Indonesia and Japan, you will need a plug adapter, and a voltage converter is likely needed for single-voltage appliances.
| Detail | Indonesia | Japan |
|---|---|---|
| Power plug | Type C/F | Type A/B |
| Voltage | 230V | 100V |
| Frequency | 50Hz | 50/60Hz |
| Emergency (general) | 112 | 110 (police) / 119 (fire & ambulance) |
| Police | 110 | 110 |
| Ambulance | 119 | 119 |
| Tap water | Use bottled water | Generally safe |
| Driving side | Left | Left |
| Currency | Indonesian Rupiah (IDR, Rp) | Japanese Yen (JPY, ¥) |
| Dialing code | +62 | +81 |
| Time zone | UTC+7 to UTC+9 | UTC+9 (JST) |
| Best season | May to September is generally the dry season for Bali, Java and many popular routes. Rainy season varies by island, and travel around national holidays can be busy, so check local conditions for remote islands. | Spring and autumn are the classic seasons, with cherry blossoms from late March to April and foliage in October to November. June is rainy in many regions, and midsummer can be hot and humid. |
Full brief
Indonesia travel essentials
Plugs, emergency numbers, tap water, tipping and more for Indonesia.
Full brief
Japan travel essentials
Plugs, emergency numbers, tap water, tipping and more for Japan.