Travel comparison
India vs South Korea
A side-by-side look at the practical travel essentials for India and South Korea — power, safety, money and getting around — so you can plan or choose between them quickly.
Quick answer
Traveling between India and South Korea, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| Detail | India | South Korea |
|---|---|---|
| Power plug | Type C/D/M | Type C/F |
| Voltage | 230V | 220V |
| Frequency | 50Hz | 60Hz |
| Emergency (general) | 112 | 112 (police) / 119 (fire & ambulance) |
| Police | 112 / 100 | 112 |
| Ambulance | 112 / 108 | 119 |
| Tap water | Use bottled water | Generally safe |
| Driving side | Left | Right |
| Currency | Indian Rupee (INR, ₹) | South Korean Won (KRW, ₩) |
| Dialing code | +91 | +82 |
| Time zone | UTC+5:30 (IST) | UTC+9 (KST) |
| Best season | October to March is the easiest season for much of north and central India, with cooler, drier weather. The Himalayas, deserts, beaches and monsoon regions have different best windows, so match timing to the specific route. | April to May and September to November are the most comfortable seasons, with spring blossoms and autumn foliage. Summer can be hot, humid and rainy, while winter is cold but good for skiing and city food trips. |
Full brief
India travel essentials
Plugs, emergency numbers, tap water, tipping and more for India.
Full brief
South Korea travel essentials
Plugs, emergency numbers, tap water, tipping and more for South Korea.