Travel comparison
Greece vs Italy
A side-by-side look at the practical travel essentials for Greece and Italy — power, safety, money and getting around — so you can plan or choose between them quickly.
Quick answer
Traveling between Greece and Italy, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| Detail | Greece | Italy |
|---|---|---|
| Power plug | Type C/F | Type C/F/L |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 112 | 112 |
| Police | 100 / 112 | 112 / 113 |
| Ambulance | 166 / 112 | 112 / 118 |
| Tap water | Use caution | Generally safe |
| Driving side | Right | Right |
| Currency | Euro (EUR, €) | Euro (EUR, €) |
| Dialing code | +30 | +39 |
| Time zone | UTC+2 (EET) / UTC+3 (EEST) | UTC+1 (CET) / UTC+2 (CEST) |
| Best season | May to June and September to October are best for sightseeing and island trips with warm weather and fewer crowds. July and August are hot, busy and expensive, while winter is quieter but many island services reduce schedules. | April to June and September to October are the most comfortable months for major cities and cultural trips. July and August can be hot and crowded, while coastal areas are busiest during Italian summer holidays. |
Full brief
Greece travel essentials
Plugs, emergency numbers, tap water, tipping and more for Greece.
Full brief
Italy travel essentials
Plugs, emergency numbers, tap water, tipping and more for Italy.