Travel comparison
Greece vs Germany
A side-by-side look at the practical travel essentials for Greece and Germany — power, safety, money and getting around — so you can plan or choose between them quickly.
Quick answer
Traveling between Greece and Germany, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| Detail | Greece | Germany |
|---|---|---|
| Power plug | Type C/F | Type C/F |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 112 | 112 |
| Police | 100 / 112 | 110 |
| Ambulance | 166 / 112 | 112 |
| Tap water | Use caution | Generally safe |
| Driving side | Right | Right |
| Currency | Euro (EUR, €) | Euro (EUR, €) |
| Dialing code | +30 | +49 |
| Time zone | UTC+2 (EET) / UTC+3 (EEST) | UTC+1 (CET) / UTC+2 (CEST) |
| Best season | May to June and September to October are best for sightseeing and island trips with warm weather and fewer crowds. July and August are hot, busy and expensive, while winter is quieter but many island services reduce schedules. | May to September is best for city trips, outdoor dining and festivals. December is popular for Christmas markets, while spring and early autumn usually have better hotel value than peak summer. |
Full brief
Greece travel essentials
Plugs, emergency numbers, tap water, tipping and more for Greece.
Full brief
Germany travel essentials
Plugs, emergency numbers, tap water, tipping and more for Germany.