Travel comparison
Greece vs France
A side-by-side look at the practical travel essentials for Greece and France — power, safety, money and getting around — so you can plan or choose between them quickly.
Quick answer
Traveling between Greece and France, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| Detail | Greece | France |
|---|---|---|
| Power plug | Type C/F | Type C/E |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 112 | 112 |
| Police | 100 / 112 | 17 |
| Ambulance | 166 / 112 | 15 (SAMU) |
| Tap water | Use caution | Generally safe |
| Driving side | Right | Right |
| Currency | Euro (EUR, €) | Euro (EUR, €) |
| Dialing code | +30 | +33 |
| Time zone | UTC+2 (EET) / UTC+3 (EEST) | UTC+1 (CET) / UTC+2 (CEST) |
| Best season | May to June and September to October are best for sightseeing and island trips with warm weather and fewer crowds. July and August are hot, busy and expensive, while winter is quieter but many island services reduce schedules. | Late spring and early autumn bring warm days, long light and thinner crowds. July and August are peak tourist months, while many smaller businesses outside resort areas may take summer holidays. |
Full brief
Greece travel essentials
Plugs, emergency numbers, tap water, tipping and more for Greece.
Full brief
France travel essentials
Plugs, emergency numbers, tap water, tipping and more for France.