Travel comparison
Germany vs Greece
A side-by-side look at the practical travel essentials for Germany and Greece — power, safety, money and getting around — so you can plan or choose between them quickly.
Quick answer
Traveling between Germany and Greece, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| Detail | Germany | Greece |
|---|---|---|
| Power plug | Type C/F | Type C/F |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 112 | 112 |
| Police | 110 | 100 / 112 |
| Ambulance | 112 | 166 / 112 |
| Tap water | Generally safe | Use caution |
| Driving side | Right | Right |
| Currency | Euro (EUR, €) | Euro (EUR, €) |
| Dialing code | +49 | +30 |
| Time zone | UTC+1 (CET) / UTC+2 (CEST) | UTC+2 (EET) / UTC+3 (EEST) |
| Best season | May to September is best for city trips, outdoor dining and festivals. December is popular for Christmas markets, while spring and early autumn usually have better hotel value than peak summer. | May to June and September to October are best for sightseeing and island trips with warm weather and fewer crowds. July and August are hot, busy and expensive, while winter is quieter but many island services reduce schedules. |
Full brief
Germany travel essentials
Plugs, emergency numbers, tap water, tipping and more for Germany.
Full brief
Greece travel essentials
Plugs, emergency numbers, tap water, tipping and more for Greece.